VLC has regular and accelerated classes with flexible options in terms of location, teacher and number of students.
1. Short courses
1.1. In our Center
Type of classes | Fees (Usd/person/class-hour) |
One-on-one class | 10.4 |
2 student class | 8.4 |
3 student class | 7.5 |
4 student class | 6.7 |
5 student class | 6.0 |
6 student class | 5.0 |
Classes including 7 students or more | 4.2 |
1.2. Out of the Center
Type of classes | Fees (usd/person/class-hour) |
One-on-one class | 14.6 |
2 student class | 10.4 |
3 student class | 9.6 |
4 student class | 8.8 |
5 student class | 7.9 |
6 student class | 7.1 |
Classes including 7 students or more | 6.3 |
(Please note that the fee for out of the Center classes is for tuition only and does not include other costs, e.g ticket, transportation etc)
1.3. Online courses via zoom, google meet, skype
Type of classes | Fees (usd/person/class-hour) |
One-on-one class | 9.6 |
2 student class | 6.3 |
3– 4student class | 4.2 |
5 – 7 student class | 3.4 |
2. Contract classes: Term are determined on a per-contract basis.
3. Specialized classes:
Type of classes | Fees (usd/person/class-hour) |
One-on-one class | 14.6 – 20.8 |
2 student class | 12.5 – 18.7 |
3 student class | 11.7 |
4 student class | 10.9 |
5 student class | 10 |
6 student class | 9.2 |
Classes including 7 students or more | 8.4 |
4. Classes for students with special requirements:
Type of classes | Fees (usd/person/class-hour) |
One-on-one class | 12.5 – 16.7 |
2 student class | 10.4 – 14.6 |
3 student class | 9.6 – 13.8 |
4 student class | 8.8 – 12.9 |
5 student class | 7.9 – 12.1 |
6 student class | 11.3 |
Classes including 7 students or more | 10.4 |
5. Package classes
5.1. One week classes for 10 class-hours (for tourists and students following the study tour program):
Type of classes | Tuition fee for one student per course | Tuition fee for the whole course |
One-on-one class | 104 usd | 104 usd |
2 student class | 84 usd | 168 usd |
3 student class | 75 usd | 225 usd |
4 student class | 67 usd | 268 usd |
5 student class | 60 usd | 300 usd |
6 student class | 50 ussd | 300 usd |
Classes including 7 students or more | 42 usd | Depending on the number of students. |
5.2. One month classes for 40 class-hours (for summer programme students and those who need to study for a short time)
Type of classes | Tuition fee for one student per course | Tuition fee for the whole course |
One-on-one class | 416 usd | 416 usd |
2 student class | 336 usd | 672 usd |
3 student class | 300 usd | 900 usd |
4 student class | 268 usd | 1,072 usd |
5 student class | 240 usd | 1,200 usd |
6 student class | 200 usd | 1,200 usd |
Classes including 7 students or more | 168 usd | Depending on the number of students. |
5.3. Package classes for the level A1, A2, B1, B2, C1, C2 in the Center (for students preparing to enter college, students preparing to enter graduate school or for students with other needs)
Level (Each level is last for 120 class-hours) |
Fees per person per course | ||||||
vnd/person/ 120 class – hour course
– One on one student |
vnd/person/ 120 class – hour course
– 2 student class |
vnd/person/ 120 class – hour course
– 3 student class |
vnd/person/ 120 class – hour course
– 4 student class |
vnd/person/ 120 class – hour course
– 5 student class |
vnd/person/ 120 class – hour course
– 6 student class |
vnd/person/ 120 class – hour course
– From 7 student up |
|
A1 | 1,248 usd | 1,008 usd | 900 usd | 804 usd | 720 usd | 600 usd |
Depending on the number of students. The fee for each student is 4.2usd /person/class-hour |
A2 | 1,248 usd | 1,008 usd | 900 usd | 804 usd | 720 usd | 600 usd | |
B1 | 1,248 usd | 1,008 usd | 900 usd | 804 usd | 720 usd | 600 usd | |
B2 | 1,248 usd | 1,008 usd | 900 usd | 804 usd | 720 usd | 600 usd | |
C1 | 1,248 usd | 1,008 usd | 900 usd | 804 usd | 720 usd | 600 usd | |
C2 | 1,248 usd | 1,008 usd | 900 usd | 804 usd | 720 usd | 600 usd | |
In total | 7,488 usd | 6,048 usd | 5,400 usd | 4,824 usd | 4,320 usd | 3,600 usd |
5.4. Package online classes for levels: A1, A2, B1, B2, C1, C2 (for students preparing to enter college, students preparing to enter graduate school and for students with other needs):
Note: To ensure course quality, the maximum number of students in an online class is 7 (students).
Level (Each level is last for 120 class-hours) |
The fees per person per course | |||
vnd/person/ 120 class – hour course
– One-on-one class |
vnd/person/ 120 class – hour course
– 2 student class |
vnd/person/ 120 class – hour course
– 3-4 student class |
vnd/person/ 120 class – hour course
– 5-7 student class |
|
A1 | 1,152 usd | 756 usd | 504 usd | 408 usd |
A2 | 1,152 usd | 756 usd | 504 usd | 408 usd |
B1 | 1,152 usd | 756 usd | 504 usd | 408 usd |
B2 | 1,152 usd | 756 usd | 504 usd | 408 usd |
C1 | 1,152 usd | 756 usd | 504 usd | 408 usd |
C2 | 1,152 usd | 756 usd | 504 usd | 408 usd |
In total | 6,912 usd | 4,536 usd | 3,024 usd | 2,448 usd |